TS...C
Radial ball jiont end
Technical Info
Spherical Plain Bearing ISO 12240-4 Series E-Type S
With Grease Nipple
Coupling: Steel/Steel
Pavarini: TS..C
SKF: SC..ES
INA: GK...DO
- Pavarini Ball Joint end
- Eurosnodi Ball Joint end
Product | S | Dt | St | I | D1 | D2 | D3 | D4 | S1 | L | L1 | L2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS 10 C € 7,11 | 9 | 0 ÷ -0.008 | 0 ÷ -0.12 | 24 | 29 | 15 | 13,2 | 3 | 7 | 38,5 | 15 | 1,5 | 0,04 |
TS 12 C € 7,82 | 10 | 0 ÷ -0.008 | 0 ÷ -0.12 | 27 | 34 | 17,5 | 15 | 3 | 8 | 44 | 18 | 1,5 | 0,06 |
TS 15 C € 9,32 | 12 | 0 ÷ -0.008 | 0 ÷ -0.12 | 31 | 40 | 21 | 18,4 | 4 | 10 | 51 | 20 | 2 | 0,12 |
TS 17 C € 9,32 | 14 | 0 ÷ -0.008 | 0 ÷ -0.12 | 35 | 46 | 24 | 20,7 | 4 | 11 | 58 | 23 | 2 | 0,18 |
TS 20 C € 9,32 | 16 | 0 ÷ -0.008 | 0 ÷ -0.12 | 38 | 53 | 27,5 | 24,1 | 4 | 13 | 64,5 | 27,5 | 2 | 0,26 |
TS 25 C € 11,22 | 20 | 0 ÷ -0.010 | 0 ÷ -0.12 | 45 | 64 | 33,5 | 29,3 | 4 | 17 | 77 | 33 | 3 | 0,45 |
TS 30 C € 10,30 | 22 | 0 ÷ -0.010 | 0 ÷ -0.12 | 51 | 73 | 40 | 34,2 | 4 | 19 | 87,5 | 37,5 | 3 | 0,67 |
TS 35 C € 14,56 | 25 | 0 ÷ -0.010 | 0 ÷ -0.12 | 61 | 82 | 47 | 39,7 | 4 | 21 | 102 | 43 | 3 | 1,02 |
TS 40 C € 16,72 | 28 | 0 ÷ -0.012 | 0 ÷ -0.12 | 69 | 92 | 52 | 45 | 4 | 23 | 115 | 48 | 4 | 1,4 |
TS 45 C € 24,52 | 32 | 0 ÷ -0.012 | 0 ÷ -0.12 | 77 | 102 | 58 | 50,7 | 6 | 27 | 128 | 52 | 4 | 1,93 |
TS 50 C € 37,30 | 35 | 0 ÷ -0.012 | 0 ÷ -0.12 | 88 | 112 | 62 | 56 | 6 | 30 | 144 | 59 | 4 | 2,69 |
TS 60 C € 50,80 | 44 | 0 ÷ -0.012 | 0 ÷ -0.15 | 100 | 135 | 70 | 66,8 | 6 | 38 | 167,5 | 72,5 | 4 | 4,6 |
TS 70 C € 107,50 | 49 | 0 ÷ -0.015 | 0 ÷ -0.15 | 115 | 160 | 80 | 77,8 | 6 | 42 | 195 | 86 | 5 | 7 |
TS 80 C € 125,04 | 55 | 0 ÷ -0.015 | 0 ÷ -0.15 | 141 | 180 | 95 | 89,4 | 6 | 47 | 231 | 98 | 5 | 11 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com