SR..
Radial ball joint end
Technical Info
Spherical Plain Bearing ISO 12240-1 SERIES E
Requiring maintenance
Coupling: Steel/Steel
Product | d | D | S | C | dt | Dt | St | Ct | r1 | r2 | D1 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR 20 € 2,26 | 20 | 35 | 16 | 12 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,3 | 29 | 0,06 |
SR 25 € 3,18 | 25 | 42 | 20 | 16 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,6 | 35,5 | 0,11 |
SR 30 € 3,16 | 30 | 47 | 22 | 18 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,6 | 40,7 | 0,14 |
SR 35 € 4,28 | 35 | 55 | 25 | 20 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 47 | 0,22 |
SR 40 € 5,42 | 40 | 62 | 28 | 22 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 53 | 0.30 |
SR 45 € 6,14 | 45 | 68 | 32 | 25 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 60 | 0.40 |
SR 50 € 8,21 | 50 | 75 | 35 | 28 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 66 | 0,54 |
SR 60 € 19,22 | 60 | 90 | 44 | 36 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 80 | 1.00 |
SR 70 € 21,16 | 70 | 105 | 49 | 40 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 92 | 1.50 |
SR 80 € 36,51 | 80 | 120 | 55 | 45 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 105 | 2.20 |
SR 90 € 44,18 | 90 | 130 | 60 | 50 | 0 ÷ -0.020 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 115 | 2.70 |
SR 100 € 60,51 | 100 | 150 | 70 | 55 | 0 ÷ -0.020 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 130 | 4.30 |
SR 110 € 84,76 | 110 | 160 | 70 | 55 | 0 ÷ -0.020 | 0 ÷ -0.025 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 140 | 4.70 |
SR 120 € 122,38 | 120 | 180 | 85 | 70 | 0 ÷ -0.020 | 0 ÷ -0.025 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 160 | 8.00 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com