SRL...
Radial ball joint end
Technical Info
Spherical Plain Bearing ISO 12240-1 SERIES G
Requiring Mantenance
Coupling: Steel/Steel
Product | d | D | S | C | dt | Dt | St | Ct | r1 | r2 | D1 | da max. | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRL 25-2RS € 4,379 | 25 | 47 | 28 | 18 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,6 | 40,7 | 29,5 | 0,19 |
SRL 30-2RS € 5,658 | 30 | 55 | 32 | 20 | 0 ÷ -0.010 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 47 | 34,4 | 0,29 |
SRL 35-2RS € 6,482 | 35 | 62 | 35 | 22 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 53 | 39,7 | 0,39 |
SRL 40-2RS € 8,106 | 40 | 68 | 40 | 25 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 60 | 44,7 | 0,52 |
SRL 50-2RS € 17,503 | 50 | 90 | 56 | 36 | 0 ÷ -0.012 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 0,6 | 1.0 | 80 | 57,1 | 1,4 |
SRL 60-2RS € 23,997 | 60 | 105 | 63 | 40 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 92 | 67 | 2 |
SRL 70-2RS € 39,212 | 70 | 120 | 70 | 45 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 105 | 78,2 | 2,9 |
SRL 80 2RS € 53,468 | 80 | 130 | 75 | 50 | 0 ÷ -0.015 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 115 | 87,1 | 3,5 |
SRL 90-2RS € 76,457 | 90 | 150 | 85 | 55 | 0 ÷ -0.020 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 130 | 98,3 | 5,4 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com