Induction hardened bar
Induction hardened bar
42CrMo4V
Product | oD mm | Tol. oD | kg/m |
---|---|---|---|
IND 20 € 0,051 | 20 | f7 | 2,47 |
IND 25 € 0,072 | 25 | f7 | 3,85 |
IND 30 € 0,091 | 30 | f7 | 5,55 |
IND 32 € 0,091 | 32 | f7 | 6,31 |
IND 35 € 0,121 | 35 | f7 | 7,55 |
IND 40 € 0,141 | 40 | f7 | 9,86 |
IND 45 € 0,178 | 45 | f7 | 12,48 |
IND 50 € 0,217 | 50 | f7 | 15,41 |
IND 55 € 0,261 | 55 | f7 | 18,65 |
IND 60 € 0,311 | 60 | f7 | 22,2 |
IND 63 € 0,292 | 63 | f7 | 24,47 |
IND 70 € 0,415 | 70 | f7 | 30,21 |
IND 80 € 0,547 | 80 | f7 | 39,46 |
IND 90 € 0,689 | 90 | f7 | 49,94 |
IND 100 € 0,847 | 100 | f7 | 61,65 |
IND 110 € 1,071 | 110 | f7 | 74,6 |
IND 125 € 1,189 | 125 | f7 | 96,33 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com