ZD..SC-IND
Piston
Technical Info
Material Steel: UNI C40
- Contarini Pistons
Product | D1 | D2 | L | LF | F | Kg |
---|---|---|---|---|---|---|
ZD 50SC-IND € 10,618 | 50 | 21 | 40 | 28 | M20x1,5 | 0,4 |
ZD 60SC-IND € 17,701 | 60 | 30 | 45 | 30 | M27x2 | 0,6 |
ZD 70SC-IND € 27,072 | 70 | 40 | 56 | 41 | M30x2 | 1 |
ZD 80SC-IND € 28,201 | 80 | 40 | 56 | 41 | M30x2 | 1,4 |
ZD 90SC-IND € 34,319 | 90 | 38 | 55 | 40 | M36x3 | 1,8 |
ZD100SC-IND € 39,427 | 100 | 45 | 56 | 41 | M42x2 | 2,2 |
ZD110SC-IND € 47,401 | 110 | 50 | 70 | 55 | M48x3 | 3,4 |
ZD120SC-IND € 55,287 | 120 | 50 | 70 | 55 | M48x3 | 4,1 |
ZD125SC-IND € 67,88 | 125 | 51 | 70 | 55 | M48x3 | 4,4 |
ZD140SC-IND € 81,319 | 140 | 50 | 75 | 57 | M48x3 | 6 |
ZD150SC-IND € 92,947 | 150 | 56 | 80 | 60 | M52x3 | 7,5 |
ZD160SC-IND € 102,287 | 160 | 56 | 80 | 60 | M52x3 | 8,5 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com