TS...C (Stainless Steel)
Radial ball jiont end INOX Stainless steel
Technical Info
Spherical Plain Bearing ISO 12240-4 Series E-Type S
Coupling: stainless steel / stainless steel
Pavarini: TS..C
SKF: SC..ES
INA: GK...DO
- Pavarini Ball joint ends
- Eurosnodi Ball Joint end
Product | S | Dt | St | I | D1 | D2 | D3 | D4 | S1 | L | L1 | L2 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS 20 C € 104,784 | 16 | 0 ÷ -0.008 | 0 ÷ -0.12 | 38 | 53 | 27,5 | 24,1 | 4 | 13 | 64,5 | 27,5 | 2 | 0,26 |
TS 25 C € 123,283 | 20 | 0 ÷ -0.010 | 0 ÷ -0.12 | 45 | 64 | 33,5 | 29,3 | 4 | 17 | 77 | 33 | 3 | 0,45 |
TS 30 C € 141,438 | 22 | 0 ÷ -0.010 | 0 ÷ -0.12 | 51 | 73 | 40 | 34,2 | 4 | 19 | 87,5 | 37,5 | 3 | 0,67 |
TS 35 C € 168,399 | 25 | 0 ÷ -0.010 | 0 ÷ -0.12 | 61 | 82 | 47 | 39,7 | 4 | 21 | 102 | 43 | 3 | 1,02 |
TS 40 C € 215,053 | 28 | 0 ÷ -0.012 | 0 ÷ -0.12 | 69 | 92 | 52 | 45 | 4 | 23 | 115 | 48 | 4 | 1,4 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com