TFI...FK (2RS)
Radial ball jiont end
Technical Info
ISO 12240-4 series E type F
with grease nipple
Coupling: Steel/Steel
Housing made of steel C45 zinc plated
Pavarini: TFI...FK /...FK - 2RS
SKF: SI...E (6÷12) - SI...ES (15÷30) - SIA...ES - 2RS (35÷80)
INA: GIR...DO / DO - 2RS
- Pavarini Ball joint ends
- Eurosnodi Ball Joint end
Product | S | Dt | St | I | D1 | D2 | D3 | D4 | D5 | S1 | L | L1 | LF | E | F | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFI 15 FK (2RS) € 11,06 | 12 | 0 ÷ -0.008 | 0 ÷ -0.12 | 61 | 40 | 21 | 24 | 18,4 | 8 | 10 | 81 | 20 | 30 | 20 | M14X2 | 0,18 |
TFI 17 FK (2RS) € 11,94 | 14 | 0 ÷ -0.008 | 0 ÷ -0.12 | 67 | 46 | 24 | 28 | 20,7 | 10 | 11 | 90 | 23 | 34 | 23 | M16X2 | 0,22 |
TFI 20 FK (2RS) € 15,01 | 16 | 0 ÷ -0.010 | 0 ÷ -0.12 | 77 | 53 | 32 | 35 | 24,1 | 10 | 13 | 103,5 | 27,5 | 40 | 27,5 | M20X1.5 | 0,35 |
TFI 25 FK (2RS) € 15,32 | 20 | 0 ÷ -0.010 | 0 ÷ -0.12 | 94 | 64 | 36 | 42 | 29,3 | 12 | 17 | 126 | 32 | 48 | 33,5 | M24X2 | 0,64 |
TFI 30 FK (2RS) € 18,52 | 22 | 0 ÷ -0.010 | 0 ÷ -0.12 | 110 | 73 | 41 | 50 | 34,2 | 15 | 19 | 146,5 | 37 | 56 | 40 | M30X2 | 0,93 |
TFI 35 FK (2RS) € 25,66 | 25 | 0 ÷ -0.012 | 0 ÷ -0.12 | 125 | 82 | 50 | 58 | 39,7 | 15 | 21 | 166 | 42 | 60 | 47 | M36X3 | 1,3 |
TFI 40 FK (2RS) € 33,82 | 28 | 0 ÷ -0.012 | 0 ÷ -0.12 | 142 | 92 | 55 | 65 | 45 | 18 | 23 | 188 | 48 | 67 | 52 | M39X3 | 2,01 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com