SRC...
Radial ball joint end
Technical Info
Spherical Plain Bearing ISO 12240-1 Series W
Requiring Mantenance
Coupling: Steel/Steel
Product | d | D | S | C | dt | Dt | St | Ct | r1 | r2 | D1 | D4 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRC 25 € 3,579 | 25 | 42 | 25 | 16 | 0 ÷ +0.021 | 0 ÷ -0.011 | 0 ÷ -0.21 | 0 ÷ -0.24 | 0,6 | 0,6 | 35,5 | 30,5 | 0,12 |
SRC 32 € 4,379 | 32 | 52 | 32 | 18 | 0 ÷ +0.025 | 0 ÷ -0.013 | 0 ÷ -0.25 | 0 ÷ -0.30 | 0,6 | 1.0 | 44 | 38 | 0,2 |
SRC 40 € 6,335 | 40 | 62 | 40 | 22 | 0 ÷ +0.025 | 0 ÷ -0.013 | 0 ÷ -0.25 | 0 ÷ -0.30 | 0,6 | 1.0 | 53 | 46 | 0,34 |
SRC 50 € 10,369 | 50 | 75 | 50 | 28 | 0 ÷ +0.025 | 0 ÷ -0.013 | 0 ÷ -0.25 | 0 ÷ -0.30 | 0,6 | 1.0 | 66 | 57 | 0,56 |
SRC 63 € 20,111 | 63 | 95 | 63 | 36 | 0 ÷ +0.030 | 0 ÷ -0.015 | 0 ÷ -0.30 | 0 ÷ -0.40 | 1.0 | 1.0 | 83 | 71,5 | 1,2 |
SRC 70 € 23,321 | 70 | 105 | 70 | 40 | 0 ÷ +0.030 | 0 ÷ -0.015 | 0 ÷ -0.30 | 0 ÷ -0.40 | 1.0 | 1.0 | 92 | 79 | 1,7 |
SRC 80 € 37,281 | 80 | 120 | 80 | 45 | 0 ÷ +0.030 | 0 ÷ -0.015 | 0 ÷ -0.30 | 0 ÷ -0.40 | 1.0 | 1.0 | 105 | 91 | 2,4 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com