SRC...-2RS
Radial ball joint end
Technical Info
Spherical Plain Bearing
Requiring Mantenance
Coupling: Steel/Steel
Product | d | D | S | C | dt | Dt | St | Ct | r1 | r2 | D1 | D4 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRC 25- 2RS € 4,219 | 25 | 42 | 29 | 16 | 0 ÷ -0.010 | 0 ÷ -0.011 | ± 0.3 | 0 ÷ -0.24 | 0,2 | 0,6 | 35,5 | 29 | 0,1 |
SRC 30- 2RS € 4,711 | 30 | 47 | 30 | 18 | 0 ÷ -0.010 | 0 ÷ -0.011 | ± 0.3 | 0 ÷ -0.24 | 0,2 | 0,6 | 40,7 | 34,2 | 0,14 |
SRC 35- 2RS € 6,002 | 35 | 55 | 35 | 20 | 0 ÷ -0.012 | 0 ÷ -0.013 | ± 0.3 | 0 ÷ -0.30 | 0,3 | 1 | 47 | 40 | 0,24 |
SRC 40- 2RS € 7,282 | 40 | 62 | 38 | 22 | 0 ÷ -0.012 | 0 ÷ -0.013 | ± 0.3 | 0 ÷ -0.30 | 0,3 | 1 | 53 | 45 | 0,29 |
SRC 50- 2RS € 10,861 | 50 | 75 | 43 | 28 | 0 ÷ -0.012 | 0 ÷ -0.013 | ± 0.3 | 0 ÷ -0.30 | 0,3 | 1 | 66 | 56,5 | 0,54 |
SRC 60- 2RS € 19,127 | 60 | 90 | 54 | 36 | 0 ÷ -0.015 | 0 ÷ -0.015 | ± 0.3 | 0 ÷ -0.40 | 0,3 | 1 | 80 | 67,7 | 1,1 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com