SRT...
Radial ball joint end
Technical Info
Spherical Plain Bearing ISO 12240-1 Series E
Mantenance Free
Coupling: Hard Chromium on PTFE
Product | d | D | S | C | dt | Dt | St | Ct | r1 | r2 | D1 | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SRT 20-2RS € 5,843 | 20 | 35 | 16 | 12 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,3 | 0,3 | 29 | 0,06 |
SRT 25-2RS € 6,15 | 25 | 42 | 20 | 16 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,3 | 35,5 | 0,11 |
SRT 30-2RS € 7,774 | 30 | 47 | 22 | 18 | 0 ÷ -0.010 | 0 ÷ -0.011 | 0 ÷ -0.12 | 0 ÷ -0.24 | 0,6 | 0,6 | 40,7 | 0,14 |
SRT 35-2RS € 9,237 | 35 | 55 | 25 | 20 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 0,6 | 47 | 0,22 |
SRT 40-2RS € 10,861 | 40 | 62 | 28 | 22 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 53 | 0,3 |
SRT 50-2RS € 15,547 | 50 | 75 | 35 | 28 | 0 ÷ -0.012 | 0 ÷ -0.013 | 0 ÷ -0.12 | 0 ÷ -0.30 | 0,6 | 1.0 | 66 | 0,54 |
SRT 60-2RS € 25,769 | 60 | 90 | 44 | 36 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 0,6 | 1.0 | 80 | 1.00 |
SRT 70-2RS € 34,674 | 70 | 105 | 49 | 40 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 92 | 1,5 |
SRT 80-2RS € 49,581 | 80 | 120 | 55 | 45 | 0 ÷ -0.015 | 0 ÷ -0.015 | 0 ÷ -0.15 | 0 ÷ -0.40 | 1.0 | 1.0 | 105 | 2,2 |
SRT 90-2RS € 64,489 | 90 | 130 | 60 | 50 | 0 ÷ -0.020 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 115 | 2,7 |
SRT 100-2RS € 123,135 | 100 | 150 | 70 | 55 | 0 ÷ -0.020 | 0 ÷ -0.018 | 0 ÷ -0.20 | 0 ÷ -0.50 | 1.0 | 1.0 | 130 | 4,3 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com