SO..C
Technical Info
Material Steel: S355J0 (Fe510C)
- Pavarini Bush
Product | D1 | D2 | L | Kg |
---|---|---|---|---|
SO 163530C € 3,069 | 16,25 | 35 | 30 | 0,18 |
SO 163560C € 4,081 | 16,25 | 35 | 60 | 0,36 |
SO 204040C € 3,333 | 20,25 | 40 | 40 | 0,29 |
SO 204070C € 5,181 | 20,25 | 40 | 70 | 0,5 |
SO 255050C € 5,632 | 25,25 | 50 | 50 | 0,56 |
SO 255080C € 7,117 | 25,25 | 50 | 80 | 0,89 |
SO 255090C € 7,865 | 25,25 | 50 | 90 | 1,02 |
SO 3060110C € 12,309 | 30,25 | 60 | 60 | 0,97 |
SO 306060C € 8,041 | 30,25 | 60 | 110 | 1,79 |
SO 4070130C € 18,568 | 40,25 | 70 | 70 | 1,6 |
SO 407070C € 12,012 | 40,25 | 70 | 130 | 2,65 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com