CV..C
Cylinder fork
Technical Info
Material Steel: S355J0 (Fe510C)
- Pavarini
Product | D | C | St | r1 | D1 | D2 | D3 | L | Kg | Cl |
---|---|---|---|---|---|---|---|---|---|---|
CV 16C € 7,568 | 16 | 16,2 | Ø 4,25 x 6 | - | 34 | 24 | 16 | 50 | 0,27 | 35 |
CV 20C € 9,064 | 20 | 20,25 | Ø 4,25 x 6 | - | 40 | 30 | 20 | 60 | 0,38 | 40 |
CV 25C € 12,485 | 25 | 25,25 | Ø 4,25 x 8 | - | 45 | 30 | 25 | 70 | 0,71 | 50 |
CV 30C € 24,321 | 30 | 30,25 | Ø 4,25 x 8 | 30 | 50 | 35 | 30 | 80 | 1,1 | 60 |
CV 35C € 31,24 | 35 | 35,25 | Ø 4,25 x 8 | 35 | 55 | 40 | 35 | 90 | 1,6 | 70 |
CV 40C € 57,849 | 40 | 40,25 | Ø 4,25 x 10 | 40 | 70 | 50 | 40 | 110 | 2,7 | 80 |
For more information please contact us! telephone number 0598-622544 or info@abshydro.com