KD..C
Headbush
Technical Info
Material Hydraulic UNI 5007-G25
Cast Iron:
* Material Aluminium: UNI 2011-11S
- Contarini Head Bush
Product | S | D1 | D2 | L | L1 | LF | F |
---|---|---|---|---|---|---|---|
KD 25/ 16C * € 4,796 | 35 | 25 | 16 | 30 | - | 12 | M28x1,5 |
KD 30/ 16C * € 5,632 | 40 | 30 | 16 | 33 | 27 | 15 | M34x1,5 |
KD 32/ 16C * € 5,544 | 42 | 32 | 16 | 33 | 27 | 15 | M36x1,5 |
KD 32/ 20C € 5,544 | 42 | 32 | 20 | 33 | 27 | 15 | M36x1,5 |
KD 35/ 20C € 5,632 | 44 | 35 | 20 | 40 | 32 | 19 | M39x1,5 |
KD 35/ 22C € 5,632 | 44 | 35 | 22 | 40 | 32 | 19 | M39x1,5 |
KD 40/ 20C € 6,853 | 49 | 40 | 20 | 40 | 32 | 19 | M44x1,5 |
KD 40/ 22C € 6,853 | 49 | 40 | 22 | 40 | 32 | 19 | M44x1,5 |
KD 40/ 25C € 6,853 | 49 | 40 | 25 | 40 | 32 | 19 | M44x1,5 |
KD 40/ 28C € 6,853 | 49 | 40 | 28 | 40 | 32 | 19 | M44x1,5 |
KD 45/ 22C € 7,304 | 54 | 45 | 22 | 40 | 32 | 19 | M49x1,5 |
KD 45/ 25C € 7,304 | 54 | 45 | 25 | 40 | 32 | 19 | M49x1,5 |
KD 50/ 20C € 8,316 | 59 | 50 | 20 | 43 | 35 | 22 | M54x1,5 |
KD 50/ 25C € 8,316 | 59 | 50 | 25 | 43 | 35 | 22 | M54x1,5 |
KD 50/ 30C € 8,316 | 59 | 50 | 30 | 43 | 35 | 22 | M54x1,5 |
KD 50/ 32C € 8,316 | 59 | 50 | 32 | 43 | 35 | 22 | M54x1,5 |
KD 50/ 35C € 8,316 | 59 | 50 | 35 | 43 | 35 | 22 | M54x1,5 |
KD 55/ 30C € 8,877 | 59 | 55 | 30 | 43 | 35 | 22 | M54x1,5 |
KD 55/ 35C € 8,877 | 59 | 55 | 35 | 43 | 35 | 22 | M54x1,5 |
KD 60/ 25C € 10,461 | 69 | 60 | 25 | 50 | 40 | 27 | M64x1,5 |
KD 60/ 30C € 10,461 | 69 | 60 | 30 | 50 | 40 | 27 | M64x1,5 |
KD 60/ 35C € 10,461 | 69 | 60 | 35 | 50 | 40 | 27 | M64x1,5 |
KD 60/ 40C € 10,461 | 69 | 60 | 40 | 50 | 40 | 27 | M64x1,5 |
KD 63/ 30C € 11,00 | 73 | 63 | 30 | 50 | 40 | 25 | M68x1,5 |
KD 63/ 32C € 11,00 | 73 | 63 | 32 | 50 | 40 | 25 | M68x1,5 |
KD 63/ 35C € 11,00 | 73 | 63 | 35 | 50 | 40 | 25 | M68x1,5 |
KD 63/ 36C € 11,00 | 73 | 63 | 36 | 50 | 40 | 25 | M68x1,5 |
KD 63/ 40C € 11,00 | 73 | 63 | 40 | 50 | 40 | 25 | M68x1,5 |
KD 65/ 30C € 11,264 | 74 | 65 | 30 | 50 | 40 | 25 | M69x1,5 |
KD 65/ 35C € 11,264 | 74 | 65 | 35 | 50 | 40 | 25 | M69x1,5 |
KD 65/ 40C € 11,264 | 74 | 65 | 40 | 50 | 40 | 25 | M69x1,5 |
KD 65/ 45C € 11,264 | 74 | 65 | 45 | 50 | 40 | 25 | M69x1,5 |
KD 70/ 25C € 12,309 | 79 | 70 | 25 | 50 | 40 | 27 | M74x1,5 |
KD 70/ 30C € 12,309 | 79 | 70 | 30 | 50 | 40 | 27 | M74x1,5 |
KD 70/ 35C € 12,309 | 79 | 70 | 35 | 50 | 40 | 27 | M74x1,5 |
KD 70/ 40C € 12,309 | 79 | 70 | 40 | 50 | 40 | 27 | M74x1,5 |
KD 70/ 45C € 12,309 | 79 | 70 | 45 | 50 | 40 | 27 | M74x1,5 |
KD 70/ 50C € 12,309 | 79 | 70 | 50 | 50 | 40 | 27 | M74x1,5 |
KD 75/ 30C € 15,884 | 89 | 75 | 30 | 60 | 50 | 33 | M80x2 |
KD 75/ 35C € 15,884 | 89 | 75 | 35 | 60 | 50 | 33 | M80x2 |
KD 75/ 40C € 15,884 | 89 | 75 | 40 | 60 | 50 | 33 | M80x2 |
KD 75/ 45C € 15,884 | 89 | 75 | 45 | 60 | 50 | 33 | M80x2 |
KD 80/ 30C € 17,556 | 94 | 80 | 30 | 60 | 50 | 33 | M85x2 |
KD 80/ 35C € 17,556 | 94 | 80 | 35 | 60 | 50 | 33 | M85x2 |
KD 80/ 40C € 17,556 | 94 | 80 | 40 | 60 | 50 | 33 | M85x2 |
KD 80/ 45C € 17,556 | 94 | 80 | 45 | 60 | 50 | 33 | M85x2 |
KD 80/ 50C € 17,556 | 94 | 80 | 50 | 60 | 50 | 33 | M85x2 |
KD 80/ 55C € 17,556 | 94 | 80 | 55 | 60 | 50 | 33 | M85x2 |
KD 80/ 60C € 17,556 | 94 | 80 | 60 | 60 | 50 | 33 | M85x2 |
KD 85/ 35C € 18,777 | 99 | 85 | 35 | 60 | 50 | 33 | M90x2 |
KD 85/ 40C € 18,777 | 99 | 85 | 40 | 60 | 50 | 33 | M90x2 |
KD 85/ 45C € 17,556 | 99 | 85 | 45 | 60 | 50 | 33 | M90x2 |
KD 85/ 50C € 18,777 | 99 | 85 | 50 | 60 | 50 | 33 | M90x2 |
KD 90/ 40C € 19,877 | 104 | 90 | 40 | 60 | 50 | 33 | M95x2 |
KD 90/ 45C € 19,877 | 104 | 90 | 45 | 60 | 50 | 33 | M95x2 |
KD 90/ 50C € 19,877 | 104 | 90 | 50 | 60 | 50 | 33 | M95x2 |
KD 90/ 60C € 19,877 | 104 | 90 | 60 | 60 | 50 | 33 | M95x2 |
KD100/ 40C € 28,556 | 114 | 100 | 40 | 82 | 70 | 51 | M105x2 |
KD100/ 45C € 28,556 | 114 | 100 | 45 | 82 | 70 | 51 | M105x2 |
KD100/ 50C € 28,556 | 114 | 100 | 50 | 82 | 70 | 51 | M105x2 |
KD100/ 55C € 28,556 | 114 | 100 | 55 | 82 | 70 | 51 | M105x2 |
KD100/ 60C € 28,556 | 114 | 100 | 60 | 82 | 70 | 51 | M105x2 |
KD100/ 63C € 28,556 | 114 | 100 | 63 | 82 | 70 | 51 | M105x2 |
KD100/ 70C € 28,556 | 114 | 100 | 70 | 82 | 70 | 51 | M105x2 |
KD110/ 45C € 30,965 | 124 | 110 | 45 | 72 | 60 | 41 | M115x2 |
KD110/ 50C € 30,965 | 124 | 110 | 50 | 72 | 60 | 41 | M115x2 |
KD110/ 60C € 33,176 | 124 | 110 | 60 | 82 | 70 | 51 | M115x2 |
KD110/ 70C € 33,176 | 124 | 110 | 70 | 82 | 70 | 51 | M115x2 |
KD120/ 50C € 39,908 | 139 | 120 | 50 | 82 | 70 | 49 | M125x2 |
KD120/ 60C € 39,908 | 139 | 120 | 60 | 82 | 70 | 49 | M125x2 |
KD120/ 70C € 39,908 | 139 | 120 | 70 | 82 | 70 | 49 | M125x2 |
KD120/ 80C € 39,908 | 139 | 120 | 80 | 82 | 70 | 49 | M125x2 |
KD125/ 60C € 46,20 | 144 | 125 | 60 | 92 | 80 | 59 | M130x2 |
KD125/ 70C € 46,20 | 144 | 125 | 70 | 92 | 80 | 59 | M130x2 |
KD125/ 80C € 46,20 | 144 | 125 | 80 | 92 | 80 | 59 | M130x2 |
KD125/ 90C € 46,20 | 144 | 125 | 90 | 92 | 80 | 59 | M130x2 |
KD140/ 70C € 71,984 | 159 | 140 | 70 | 92 | 80 | 59 | M145x2 |
KD140/ 80C € 71,984 | 159 | 140 | 80 | 92 | 80 | 59 | M145x2 |
KD150/ 70C € 86,317 | 169 | 150 | 70 | 102 | 90 | 69 | M155x2 |
KD150/ 80C € 86,317 | 169 | 150 | 80 | 102 | 90 | 69 | M155x2 |
KD160/ 80C € 96,481 | 179 | 160 | 80 | 102 | 90 | 69 | M165x2 |
KD160/ 90C € 96,481 | 179 | 160 | 90 | 102 | 90 | 69 | M165x2 |
KD180/100C € 151,536 | 210 | 180 | 100 | 110 | 92 | 58 | M188x2,5 |
KD180/120C € 151,536 | 210 | 180 | 120 | 110 | 92 | 58 | M188x2,5 |
KD200/100C € 164,296 | 218 | 200 | 100 | 110 | 92 | 58 | M208x2,5 |
KD200/120C € 164,296 | 218 | 200 | 120 | 110 | 92 | 58 | M208x2,5 |
KD250/120C € 368,973 | 268 | 250 | 120 | 135 | 117 | 80 | M258x2,5 |
KD250/150C € 368,973 | 268 | 250 | 150 | 135 | 117 | 80 | M258x2,5 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com