KE..C
Headbush
Technical Info
Material type 2: Steel St. 52.3 / UNI C40
Material type 1:         UNI 5007-G25
Hydraulic Cast Iron
- Contarini Head Bush
 
| Product | S | St | L | d1 | d2 | L1 | LF | F | Kg | kg | 
|---|---|---|---|---|---|---|---|---|---|---|
![]() KE 20C  € 6,47    | 39 | 1 | 57 | 20 | 30 | 27 | 15 | M34x1,5 | 0.29 | |
![]() KE 25C  € 6,88    | 44 | 1 | 65 | 25 | 35 | 32 | 19 | M39x1,5 | 0.33 | |
![]() KE 30C  € 7,64    | 49 | 1 | 65 | 30 | 40 | 32 | 19 | M44x1,5 | 0,38 | |
![]() KE 35C  € 8,56    | 54 | 1 | 65 | 35 | 45 | 32 | 19 | M49x1,5 | 0,44 | |
![]() KE 40C  € 9,75    | 59 | 1 | 70 | 40 | 50 | 35 | 22 | M54x1,5 | 0,51 | |
![]() KE 45C  € 11,19    | 64 | 1 | 70 | 45 | 55 | 35 | 22 | M60x1,5 | 0,59 | |
![]() KE 50C  € 13,79    | 69 | 1 | 75 | 50 | 60 | 40 | 22 | M64x1,5 | 0,64 | |
![]() KE 60C  € 16,80    | 79 | 1 | 75 | 60 | 70 | 40 | 27 | M74x1,5 | 0,75 | |
![]() KE 70C  € 32,27    | 100 | 2 | 90 | 70 | 85 | 30 | 30 | M90x2 | 1,92 | |
![]() KE 80C  € 41,51    | 107 | 2 | 95 | 80 | 90 | 40 | 40 | M96x2 | 1,98 | |
![]() KE100C  € 65,60    | 138,5 | 2 | 157 | 100 | 120 | 42 | 42 | M124x2 | 7,1 | 
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com




