KE..CC
Headbush
Technical Info
Material type 2: Steel St. 52.3 / UNI C40
Material type 1: UNI 5007-G25
Hydraulic Cast Iron
- Contarini Head Bush
Product | Omschrijving | S | St | D1 | D2 | L | L1 | LF | F | Kg |
---|---|---|---|---|---|---|---|---|---|---|
KE 20CC € 6,56 | Cilinderkop E20 kort gietijzer | 40 | 1 | 20 | 30 | 42 | 20 | 18 | M34x1,5 | 0,21 |
KE 25CC € 6,56 | Cilinderkop E25 kort gietijzer | 40 | 1 | 25 | 30 | 42 | 20 | 18 | M34x1,5 | 0,15 |
KE 30CC € 8,24 | Cilinderkop E30 kort gietijzer | 50 | 1 | 30 | 40 | 46 | 21 | 19 | M44x1,5 | 0,33 |
KE 35CC € 8,24 | Cilinderkop E35 kort gietijzer | 50 | 1 | 35 | 40 | 46 | 21 | 19 | M44x1,5 | 0,22 |
KE 40CC € 12,87 | Cilinderkop E40 kort gietijzer | 60 | 1 | 40 | 50 | 59 | 30 | 28 | M54x1,5 | 0,52 |
KE 45CC € 12,87 | Cilinderkop E45 kort gietijzer | 60 | 1 | 45 | 50 | 59 | 30 | 28 | M54x1,5 | 0,37 |
KE 50CC € 18,75 | Cilinderkop E50 kort gietijzer | 70 | 1 | 50 | 60 | 60 | 30 | 28 | M64x1,5 | 0,62 |
KE 60CC € 22,19 | Cilinderkop E60 kort gietijzer | 80 | 1 | 60 | 70 | 60 | 30 | 28 | M74x1,5 | 0,73 |
KE 70CC € 25,63 | Cilinderkop E70 kort staal | 95 | 2 | 70 | 80 | 70 | 35 | 32 | M85x2 | 1,00 |
KE 90CC € 64,31 | Cilinderkop E90 kort staal | 115 | 2 | 90 | 100 | 80 | 40 | 36 | M105x2 | 1,49 |
KE100CC € 44,79 | Cilinderkop E100 kort staal | 125 | 2 | 100 | 110 | 100 | 50 | 45 | M115x2 | 2.10 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com