ZD..C
Piston
Technical Info
* Material Aluminium: UNI 2011-11S
Material Steel: 9SMn28
- Contarini Pistons
Product | D1 | L | F | Kg |
---|---|---|---|---|
ZD 3013C * € 3,696 | 30 | 24,7 | 13 | 0,02 |
ZD 3213C € 3,872 | 32 | 30 | 13 | 0,1 |
ZD 3215C € 3,872 | 32 | 30 | 15 | 0,09 |
ZD 3515C € 4,345 | 35 | 40 | 15 | 0,16 |
ZD 4015C € 4,532 | 40 | 40 | 15 | 0,23 |
ZD 4515C € 5,269 | 45 | 40 | 15 | 0,31 |
ZD 5015C € 6,017 | 50 | 40 | 15 | 0,36 |
ZD 5020C € 6,017 | 50 | 40 | 20 | 0,31 |
ZD 5520C € 7,117 | 55 | 40 | 20 | 0,42 |
ZD 6020C € 8,316 | 60 | 50 | 20 | 0,71 |
ZD 6024C € 8,316 | 60 | 45 | 24 | 0,56 |
ZD 6027C € 8,316 | 60 | 50 | 27 | 0,61 |
ZD 6320C € 9,625 | 63 | 50 | 20 | 0,81 |
ZD 6324C € 9,625 | 63 | 45 | 24 | 0,65 |
ZD 6520C € 9,537 | 65 | 50 | 20 | 0,88 |
ZD 6524C € 9,537 | 65 | 45 | 24 | 0,72 |
ZD 7020C € 9,988 | 70 | 50 | 20 | 0,94 |
ZD 7024C € 9,988 | 70 | 45 | 24 | 0,78 |
ZD 7027C € 9,988 | 70 | 50 | 27 | 0,83 |
ZD 7524C € 11,088 | 75 | 45 | 24 | 0,95 |
ZD 7527C € 11,088 | 75 | 50 | 27 | 1 |
ZD 8024C € 12,309 | 80 | 45 | 24 | 1,11 |
ZD 8027C € 12,309 | 80 | 50 | 27 | 1,23 |
ZD 8524C € 13,409 | 85 | 45 | 24 | 1,3 |
ZD 8527C € 13,409 | 85 | 50 | 27 | 1,43 |
ZD 9027C € 14,465 | 90 | 50 | 27 | 1,66 |
ZD 9033C € 14,465 | 90 | 50 | 33 | 1,55 |
ZD10027C € 17,193 | 100 | 50 | 27 | 2,06 |
ZD10033C € 17,193 | 100 | 50 | 33 | 1,95 |
ZD11033C € 19,877 | 110 | 50 | 33 | 2,49 |
ZD11040C € 19,877 | 110 | 50 | 40 | 2,33 |
ZD12040C € 31,889 | 120 | 50 | 40 | 2,95 |
ZD12540C € 33,088 | 125 | 50 | 40 | 3,19 |
ZD14040C € 42,504 | 140 | 58 | 40 | 5,07 |
ZD15040C € 48,972 | 150 | 58 | 40 | 5,97 |
ZD16051C € 53,053 | 160 | 58 | 51 | 6,6 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com