ZD..SC
Piston
Technical Info
Material Steel: 9SMn28
* Material Aluminium: UNI 2011-11S
- Contarini Pistons
Product | D1 | D2 | L | LF | F | Kg |
---|---|---|---|---|---|---|
ZD 25SC * € 4,169 | 25 | 11 | 25 | 17,5 | M10x1,5 | 0,01 |
ZD 40SC € 6,193 | 40 | 17 | 40 | 30 | M16x1,5 | 0,22 |
ZD 50SC € 7,865 | 50 | 21 | 40 | 28 | M20x1,5 | 0,31 |
ZD 60SC € 9,328 | 60 | 25 | 45 | 30 | M24x2 | 0,58 |
ZD 63SC € 11,385 | 63 | 25 | 45 | 30 | M24x2 | 0,66 |
ZD 70SC € 13,112 | 70 | 25 | 45 | 30 | M24x2 | 0,78 |
ZD 80SC € 14,509 | 80 | 28 | 45 | 30 | M27x2 | 1,08 |
ZD 90SC € 16,269 | 90 | 35 | 50 | 35 | M33x2 | 1,57 |
ZD100SC € 19,492 | 100 | 35 | 50 | 35 | M33x2 | 2,18 |
ZD110SC € 22,649 | 110 | 42 | 50 | 35 | M39x3 | 2,4 |
ZD120SC € 28,281 | 120 | 45 | 50 | 35 | M42x3 | 3 |
ZD125SC € 33,704 | 125 | 45 | 50 | 35 | M42x3 | 3,2 |
ZD140SC € 43,065 | 140 | 51 | 58 | 40 | M48x3 | 4,9 |
ZD150SC € 49,50 | 150 | 51 | 58 | 40 | M48x3 | 5,8 |
ZD160SC € 54,428 | 160 | 54 | 58 | 40 | M52x3 | 6,7 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com