Dom Cylinder tube
Dom Cylinder tubes H8 EN10305+SR (Wst 1.0421)
Product | ID | UD | WD | kg/m |
---|---|---|---|---|
DOM 30X5 € 0,019 | 20 | 30 | 5 | 3,08 |
DOM 35X5 € 0,023 | 25 | 35 | 5 | 3,7 |
DOM 40X5 € 0,027 | 30 | 40 | 5 | 4,32 |
DOM 42X5 € 0,029 | 32 | 42 | 5 | 4,56 |
DOM 45X5 € 0,031 | 35 | 45 | 5 | 4,93 |
DOM 50X5 € 0,035 | 40 | 50 | 5 | 5,55 |
DOM 55X5 € 0,039 | 45 | 55 | 5 | 6,17 |
DOM 60X5 € 0,043 | 50 | 60 | 5 | 6,78 |
DOM 65X5 € 0,047 | 55 | 65 | 5 | 7,4 |
DOM 70X5 € 0,051 | 60 | 70 | 5 | 8,01 |
DOM 72X6 € 0,054 | 60 | 72 | 6 | 9,77 |
DOM 75X5 € 0,054 | 65 | 75 | 5 | 8,63 |
DOM 75X6 € 0,064 | 63 | 75 | 6 | 10,21 |
DOM 80X5 € 0,058 | 70 | 80 | 5 | 9,25 |
DOM 90X5 € 0,067 | 80 | 90 | 5 | 10,48 |
DOM 92X6 € 0,068 | 80 | 92 | 6 | 12,72 |
DOM 95X7,5 € 0,102 | 80 | 95 | 7,5 | 16,18 |
DOM115X7,5 € 0,107 | 100 | 115 | 7,5 | 19,88 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com