Chrome plated bar Stainless AISI431
Chrome plated bar Stainless AISI431
Werkstoff 1.4057
Product | oD mm | Tol. oD | kg/m |
---|---|---|---|
RVA431 16 € 0,03 | 16 | f8 | 1,58 |
RVA431 18 € 0,04 | 18 | f7 | 2 |
RVA431 20 € 0,043 | 20 | f7 | 2,47 |
RVA431 22 € 0,048 | 22 | f7 | 2,98 |
RVA431 25 € 0,056 | 25 | f7 | 3,85 |
RVA431 28 € 0,069 | 28 | f7 | 4,83 |
RVA431 30 € 0,083 | 30 | f7 | 5,55 |
RVA431 32 € 0,078 | 32 | f7 | 6,31 |
RVA431 35 € 0,089 | 35 | f7 | 7,55 |
RVA431 36 € 0,091 | 36 | f7 | 7,99 |
RVA431 40 € 0,114 | 40 | f7 | 9,86 |
RVA431 45 € 0,141 | 45 | f7 | 12,48 |
RVA431 50 € 0,176 | 50 | f7 | 15,41 |
RVA431 56 € 0,209 | 56 | f7 | 19,33 |
RVA431 60 € 0,237 | 60 | f7 | 22,2 |
RVA431 63 € 0,288 | 63 | f7 | 24,47 |
RVA431 70 € 0,321 | 70 | f7 | 30,21 |
RVA431 80 € 0,413 | 80 | f7 | 39,46 |
RVA431 90 € 0,529 | 90 | f7 | 49,94 |
RVA431 100 € 0,718 | 100 | f7 | 61,65 |
RVA431 110 € 0,857 | 110 | f7 | 74,6 |
RVA431 120 € 1,199 | 120 | f7 | 88,78 |
RVA431 125 € 1,297 | 125 | f7 | 96,33 |
For more information please contact us! telephone number +31 598 622544 or info@abshydro.com